| Size | Length (cm) | Chest (cm) | Sleeve length (cm) | Shoulder width (cm) |
|---|---|---|---|---|
| Small | 65 | 60 | 22 | 58 |
| Medium | 67 | 62 | 23 | 60 |
| Large | 69 | 64 | 24 | 62 |
| X-Large | 71 | 66 | 25 | 64 |
For best fit, measure yourself and compare to the chart.
100% COTTON
240 GSM OVERSIZED CROPPED FIT TEE
| Size | Length (cm) | Chest (cm) | Sleeve length (cm) | Shoulder width (cm) |
|---|---|---|---|---|
| Small | 65 | 60 | 22 | 58 |
| Medium | 67 | 62 | 23 | 60 |
| Large | 69 | 64 | 24 | 62 |
| X-Large | 71 | 66 | 25 | 64 |
For best fit, measure yourself and compare to the chart.